| Kit | Manufacturer | Model number | Released | Scale | Notes | Pic. |
|---|---|---|---|---|---|---|
| USS Enterprise | AMT | S921 | 1966 | 1:650 | Issued with rudimentary lighting option | ![]() |
| Aurora | 921 | International release; limited rudimentary lighting option | ![]() |
|||
| USS Enterprise | AMT | S951 | 1968 | 1:650 | Retooled and renumbered; new box; enhanced lighting option; varying plastic colors were used | |
| D7-class Klingon battle cruiser | S952 | Issued with lighting option | ||||
| USS Enterprise | KSN Midori | 150 | 1969 Midori originals; possibly unlicensed |
1:1250 | ||
| 350-5 | 1:915 | The “propeller and wheel” version | ||||
| USS Enterprise | Aurora | 921 | 1972 | 1:650 | AMT’s retooled molds used; new box | |
| Mr. Spock | 922 | 1:12 | International Aurora original release | ![]() |
||
| Klingon Battle Cruiser | 923 | 1:650 | International release as Klingon “Alien Battle Cruiser”; no lighting option | |||
| USS Enterprise | AMT | S951 | 1973 | 1:650 | New enhanced decal sheet (sister ships) | |
| Mr.Spock | S956 | 1:12 | US release; use of Aurora’s set of molds | |||
| ‘Galileo 7’ shuttlecraft | AMT | S595 | 1974 | 1:35 | ||
| Exploration Set | S958 | 1:2 | Contains tricorder, phaser, communicator | |||
| ‘Galileo 7’ shuttlecraft | AMT | S595 | 1975 AMT new box format |
1:35 | Reissue | ![]() |
| Exploration Set | S958 | 1:2 | Reissue | ![]() |
||
| USS Enterprise bridge | S950 | 1:35 | Included scale figures of Kirk, Spock and Sulu | ![]() |
||
| USS Enterprise | S951 | 1:650 | Retooled; no lighting option from this issue onward | ![]() |
||
| D7 Klingon battle cruiser | S952 | Reissue; no lighting option from this issue onward | ![]() |
|||
| “Space Ship Set” | S953 | 1:1600 | First ‘mini kit’; contains in-scale Enterprise, Klingon battle cruiser, and Romulan Bird-of-Prey | |||
| Mr. Spock | S956 | 1:12 | Reissue | ![]() |
||
| Romulan Bird-of-Prey | S957 | 1:650 | ![]() |
|||
| Klingon Battle Cruiser | Estes Industries | 1274 | 1:700 | Flying model rocket | ||
| USS Enterprise | 1275 | Flying model rocket | ||||
| Space Station K-7 | AMT | S955 | 1976 | 1:7600 | Includes in-scale model of the USS Enterprise | ![]() |
| USS Enterprise | Matchbox | PK5102 | 1979 | 1:650 | European reissue of S951 | |
| Space Station K-7 | PK5105 | 1:7600 | European reissue of S955 | |||
| Romulan Bird-of-Prey | PK5106 | 1:650 | European reissue of S957 as “Romulan Space Ship” | |||
| USS Enterprise | AMT/Lesney | S970 | 1980 | 1:537 | Star Trek: The Motion Picture release | |
| Matchbox | PK-5110 | European release, different box art | ||||
| K’t’inga-class battle cruiser | AMT/Lesney | S971 | 1:537 | Released only as “Klingon Cruiser” | ||
| Matchbox | PK-5111 | European release, different box art | ||||
| Vulcan Shuttle | AMT/Lesney | S972 | 1:187 | |||
| Matchbox | PK-5112 | European release, different box art | ||||
| Mr. Spock | AMT/Lesney | S973 | 1:12 | Retooled version of 1968 release; no international release | ![]() |
|
| USS Enterprise | AMT/Ertl | 6675 | 1984 Merger with ERTL results in reissues under new numbering scheme; logos not yet adjusted but slightly adjusted box art to reflect new ownership |
1:537 | Repackaged for Star Trek II: The Wrath of Khan | |
| USS Enterprise | 6676 | 1:650 | ![]() |
|||
| Space Ship Set | 6677 | 1:1600 | ||||
| Vulcan Shuttle | 6679 | 1:187 | ||||
| USS Enterprise | AMT/Ertl | 6675 | 1985 | 1:537 | Repackaged for Star Trek III: The Search for Spock; same model no. | |
| Vulcan Shuttle | 6679 | 1:187 | Repackaged for Star Trek III (though the model never appeared in that film); same model no. | |||
| K’t’inga-class battle cruiser | 6682 | 1:537 | Reissue under new numbering scheme | |||
| USS Enterprise-A | AMT/Ertl | 6693 | 1987 | 1:537 | Repackaged for Star Trek IV: The Voyage Home | |
| Three-piece Enterprise set | AMT/Ertl | 6618 | 1988 | 1:2500 | “Mini kit” featuring three Enterprises, NCC-1701, -A, and -D | |
| USS Enterprise-D | 6619 | 1:1400 | ||||
| USS Enterprise (Original Series) | AMT/Ertl | 6676 | 1989 | 1:650 | Reissue, new horizontal format box | |
| Space Ship Set | 6677 | 1:2200 | Reissue with new packaging | |||
| Adversary Set | 6858 | 1:4064
1:4976 1:1371 |
“Mini kit” featuring the Romulan Warbird, the Klingon Bird-of-Prey, and the Ferengi Marauder | |||
| USS Enterprise-A (Star Trek V: The Final Frontier) | 6876 | 1:537 | Included a shuttlecraft at 1:230 scale | |||
| Three-piece Enterprise | AMT/Ertl | 6005 | 1991 | 1:2500 | 25th Anniversary Special Edition Chrome set | |
| Galileo II Shuttlecraft | 6006 | 1:35 | 25th Anniversary reissue with new decals, horizontal format box, and retooling of windows. | |||
| USS Enterprise Bridge | 6007 | 1:35 | 25th Anniversary reissue with new decals and retooling of figures. | |||
| D7-class Klingon Battle cruiser | 6743 | 1:650 | 25th Anniversary reissue with new stand as “Original Edition Klingon Cruiser”. | |||
| USS Enterprise-A | 6957 | 1:537 | Special Edition with lights and sound effects | |||
| Klingon Battle Cruiser flying model rocket | Estes Industries | 1274 | 1:700 | 25th Anniversary reissue of 1975 in new box | ||
| USS Enterprise flying model rocket | 1275 | 25th Anniversary reissue of 1975 in new box | ||||
| Vor’cha-class Attack Cruiser | AMT/Ertl | 6812 | 1992 | 1:1400 | ||
| Klingon Cruiser | 8229 | 1:537 | Repackaged for Star Trek VI: The Undiscovered Country | |||
| USS Enterprise-A (Star Trek VI: The Undiscovered Country) | 8617 | Reissue of 6876; first release batch also included Galoob‘s Enterprise-D toy | ||||
| Captain Jean-Luc Picard | GEOmetric | VST01 | 1:6 | First of GEOmetric’s vinyl figures | ![]() |
|
| Lieutenant Worf | VST02 | ![]() |
||||
| Lieutenant Commander Data | VST03 | ![]() |
||||
| USS Rio Grande | AMT/Ertl | 8741 | 1993 | 1:72 | Federation Runabout first seen on Deep Space Nine | |
| Lieutenant Commander Geordi La Forge | GEOmetric | VST04 | 1:6 | ![]() |
||
| Counselor Deanna Troi | VST05 | ![]() |
||||
| Commander William T. Riker | VST06 | ![]() |
||||
| Guinan | VST07 | |||||
| Doctor Beverly Crusher | VST08 | |||||
| USS Excelsior | Tsukuda | SVM14 | 1:1000 | Vinyl kit | ||
| Klingon Bird-of-Prey | unknown | 1:350 | Vinyl kit | |||
| USS Excelsior | AMT/Ertl | 6630 | 1994 | 1:1000 | ||
| Captain Kirk | 8773 | 1:6 | Vinyl kit | ![]() |
||
| Dr. McCoy | 8774 | Vinyl kit | ![]() |
|||
| Deep Space 9 | 8778 | 1:3300 | ||||
| Locutus of Borg | GEOmetric | VST09 | 1:6 | Vinyl kit | ![]() |
|
| Ferengi | VST10 | Vinyl kit | ![]() |
|||
| Female Romulan officer | VST11 | Vinyl kit | ![]() |
|||
| Gowron | VST12 | Vinyl kit | ![]() |
|||
| Klingon Bird-of-Prey | AMT/Ertl | 8230 | 1995 AMT randomly inserted especially commissioned cutaway posters of the Enterprise-A or the Enterprise-D in their model kits marketed in this and the following year. |
1:350 | ||
| Mr. Spock | 8704 | 1:6 | Vinyl kit | ![]() |
||
| Quark | 8719 | Vinyl kit | ![]() |
|||
| Odo | 8761 | Vinyl kit | ![]() |
|||
| USS Enterprise-B | 8762 | 1:1000 | Retooling of 6630 | |||
| Deep Space 9 | 8764 | 1:3300 | With fiber optic lighting option | |||
| USS Reliant | 8766 | 1:537 | ||||
| Three-piece Collector’s Gift Set | 8771 | 1:6 | Contains the Kirk, McCoy and Scott vinyl figures | |||
| USS Enterprise-D | 8772 | 1:1400 | With fiber optic lighting option | |||
| Mr. Scott | 8777 | 1:6 | ![]() |
|||
| Three-piece Enterprise Flight Display set | 8787 | 1:2500 | With transparent “Flight Display” mount for floating in mid-air appearance | |||
| USS Enterprise-D | 8793 | 1:1400 | Repackaged for Star Trek Generations | |||
| Borg | GEOmetric | VST13 | 1:6 | Vinyl kit | ||
| USS Voyager | Revell-Monogram | 3604 | 1:677 | |||
| 04801 | European release | |||||
| Maquis raider | 3605 | 1:323 | ||||
| 04809 | European release | |||||
| Kazon raider | 3606 | 1:458 | ||||
| 04810 | European release | |||||
| “The Enterprise Incident” “Legendary Space Encounter” | AMT/Ertl | 8254 | 1996 | 1:2200 | Features USS Enterprise, two D7 battle cruisers, fiber optic display, and episode audio clips | |
| USS Defiant | 8255 | 1:420 | ||||
| Galor-class cruiser | 8324 | 1:750 | ||||
| USS Enterprise-D | 8400 | 1:1400 | “Plus Pack” with glue, paint and brush | |||
| Cutaway USS Enterprise | 8790 | 1:500 | Box erroneously states scale as 1:650 | |||
| Voyager three-piece set | Revell-Monogram | 3607 | 1:1400 | “Bonus Value Pack” with glue, paint and brush | ||
| 05780 | European release | |||||
| Kazon Torpedo | 3608 | 1:35 | ||||
| 04813 | European release | |||||
| “Mini” USS Voyager | 06900 | 1:3788 | Europe only; “Pre-painted” | ![]() |
||
| “Mini” Kazon fighter | 06901 | unknown | Europe only; “Pre-painted” | ![]() |
||
| “Mini” Maquis raider | 06902 | 1:1276 | Europe only; “Pre-painted” | ![]() |
||
| USS Enterprise-E | AMT/Ertl | 6326 | 1997 | 1/1400 | ||
| Klingon Bird-of-Prey | 6339 | 1:350 | Featuring “Flight Display” base | |||
| unknown | “Plus Pack” with glue, paint and brush | |||||
| USS Defiant | 8398 | 1:420 | “Plus Pack” with glue, paint and brush | |||
| Ambassador Spock | GEOmetric | unknown | 1:6 | Vinyl kit | ![]() |
|
| USS Voyager Limited Edition | Revell-Monogram | 3612 | 1:677 | Included open shuttlebay; In-scale shuttlecraft; Improved decals; 20000 pieces | ||
| USS Enterprise-C | AMT/Ertl | 8001 | 1999 | 1:1400 | ||
| SnapFast USS Enterprise 3-piece set | 8002 | 1:2500 | Contains “snap-fit” models of Enterprises -B, -C, and -E | |||
| USS Enterprise-E | 30065 | 1:1400 | Repackaged for Star Trek: Insurrection | |||
| USS Yamaguchi | AMT “Pro Shop” | 30038 | Cast in clear plastic; featuring lighting rig | |||
| USS Enterprise | Polar Lights | PL4200 | 2003 | 1:1000 | “The Cage“, and “Where No Man Has Gone Before” variant construction options. | |
| Enterprise NX-01 | PL4201 | 1:350 | ||||
| D7 class battle cruiser | PL4202 | 1:1000 | ||||
| Scorpion | PL4203 | 1:24 | Featured figures of Picard and Data | |||
| USS Enterprise | Bandai | 116192 | 1:850 | Issued with lighting | ||
| USS Enterprise-E | 116424 | 1:1700 | Issued with lighting | |||
| Enterprise NX-01 | 122721 | 1:850 | Issued with lighting | |||
| USS Enterprise-A | Bandai | 124915 | 2004 | 1:850 | Reissue of 116192 with decals for sister vessels | |
| USS Voyager | 131434 | Issued with lighting | ||||
| 3-piece USS Enterprise (TV) Set | AMT/RC2 | 38387 | 2005 | 1:2500 | Reissue of 6618 | |
| 3-piece USS Enterprise (Movie) Set | 38388 | Reissue of 1999 release | ||||
| Klingon Bird-of-Prey | 38389 | 1:350 | Reissue of 8230 | |||
| 3-piece Adversary Set | 38390 | Multiple | Reissue of 6858 | |||
| Enterprise NX-01 | Polar Lights | PL53028 | 1:1000 | |||
| USS Enterprise (Refit) | PL4204 | 1:350 | Decals for NCC-1701 or NCC-1701-A; with full interior shuttlebay and several in-scale shuttlecraft | ![]() |
||
| USS Enterprise | AMT/Round 2 LLC | AMT609 | 2008 | 1:650 | Limited edition (1701 pieces); Reissue of S921; Tin box with art print | ![]() |
| AMT610 | “Legacy” reissue of S921 in 1966-style packaging | ![]() |
||||
| USS Enterprise | Polar Lights/Round 2 | POL803 | 1:1000 | Re-release of PL4200; new numbering; two issues in 2008 each with different box art | ||
| D7 class battle cruiser | POL806 | Re-release of PL4202; two issues in 2008 each with different box art | ||||
| Enterprise NX-01 | POL807 | Re-release of PL53028; new numbering; two issues in 2008 each with different box art | ||||
| USS Enterprise-E | AMT/Round 2 | AMT613 | 2009 | 1:1400 | Reissue of 6326 | |
| Mr. Spock | AMT624 | 1:8 | Collector’s edition; Reissue of S956; Tin box with art print | ![]() |
||
| AMT625 | Reissue of S956 in 1973-style packaging | |||||
| USS Enterprise ‘Blue’ Collector’s Edition | AMT640 | 1:650 | Reissue of AMT609, molded in blue plastic | ![]() |
||
| Vulcan Shuttle | AMT641 | 1:187 | Improved release, with magnetic attachment and revised detailing | |||
| USS Enterprise-A | Polar Lights/Round 2 | POL808 | 1:350 | Reissue of PL4204 | ![]() |
|
| USS Voyager | Revell-Monogram | 04801 | 1:677 | European reissue of 1995; New box | ||
| Maquis raider | 04809 | 1:323 | European reissue of 1995; New box | |||
| Kazon raider | 04810 | 1:458 | European reissue of 1995; New box | |||
| Space Station K-7 | AMT/Round 2 | AMT644 | 2010 | 1:7600 | Reissue of S955 in 1976-style packaging | ![]() |
| AMT645 | Collector’s edition; Reissue of S955; Tin box with Tribble | ![]() |
||||
| USS Enterprise-D | AMT656 | 1:1400 | “Special Edition”; cast in transparent styrene for lighting purposes; two issues in 2010 each with different box art | |||
| USS Enterprise 3-piece Star Ship Set | AMT660 | 1:2500 | “Cadet Series”; contains USS Enterprise-1701,-1701-A,-1701-B | |||
| USS Enterprise-C | AMT661 | “Cadet Series” | ||||
| USS Enterprise-D | AMT662 | “Cadet Series” | ||||
| USS Enterprise-E | AMT663 | “Cadet Series” | ||||
| USS Enterprise-B | AMT/Ertl–Platz | GDS8136 | 1:1000 | Japanese issue with improved decals | ||
| USS Enterprise-C | GDS8137 | 1:1400 | Japanese issue with improved decals | |||
| USS Enterprise-D | GDS8138 | Japanese issue with improved decals | ||||
| USS Enterprise-E | GDS8139 | Japanese AMT issue with improved decals | ||||
| USS Enterprise (Refit) | Polar Lights/Round 2 | POL820 | 1:1000 | |||
| Klingon Bird-of-Prey | AMT/Round2 | AMT664 | 2011 | 1:350 | Reissue 8230; improved tooling; includes optional landinggear | |
| Romulan Bird-of-Prey | AMT665 | 1:650 | Reissue op S957, 1975 style packaging | ![]() |
||
| AMT666 | Collector’s edition; reissue of S957; tin box poster box-art | ![]() |
||||
| USS Reliant | AMT667 | 1:537 | Reissue 8766; improved tooling | |||
| USS Enterprise-B | AMT676 | 1:1000 | Reissue 8761 | |||
| USS Enterprise | AMT695 | 1:650 | Includes 2 in-scale Tholian web-spinners; Includes USS Defiant (NCC-1764) decals; cast in “fluorescent” plastic | |||
| Klingon Battle Cruiser | AMT699 | Collector’s edition; reissue of S952; tin box with poster box-art; cast in light-green with chrome parts | ![]() |
|||
| AMT720 | Reissue of S952 in 1968 style packaging | |||||
| USS Enterprise-C | AMT721 | 1:1400 | Reissue of 8001 with battle damage decals | |||
| USS Enterprise | Revell | 04880 | 1:600 | Revell original | ||
| Klingon Battle Cruiser D7 | 04881 | Revell original; tooled to approximate the DS9: “Trials and Tribble-ations” appearance | ||||
| USS Reliant | AMT/Round2 | AMT714 | 2012 | 1:537 | “Clear Edition”; cast in transparent plastic for lighting purposes | |
| Deep Space Nine | AMT751 | 1:3300 1:2500 |
New decal sheet; cast in clear plastic for lighting purposes; includes USS Defiant model | |||
| 2-Piece Adversary Set; Klingon Bird of Prey/Ferengi Marauder | AMT752 | 1:1400 1:3700 |
Reissue of two pieces from kit6858; new decal sheet | |||
| Romulan Warbird | AMT753 | 1:3200 | Reissue of one piece from kit 6858; new decal sheet | |||
| 3-piece Star Trek: The Motion Picture Set | AMT762 | 1:2500 | “Cadet Series”; K’t’inga-class, USS Reliant, refit-USS Enterprise | |||
| K’t’inga-class | AMT794 | 1:537 | ||||
| USS Enterprise | Polar Lights/Round 2 | POL889 | 1:1000 | Lunchbox tin edition | ||
| POL880 | 1:350 | Same size as three-foot studio model; with shuttlebay and in-scale Class F shuttlecraft; avant-premiere edition and regular edition with differing box art. Both box art designs by Alex Ross. | ![]() |
|||
![]() |
||||||
| 3-piece Star Trek: The Original Series Set | AMT/Round 2 | AMT762 | 2013 | 1:2500 | “Cadet Series”; D7-class, Romulan Bird-of-Prey, USS Enterprise/original | |
| Mr. Spock | AMT810 | 1:12 | Lunchbox tin edition | |||
| USS Enterprise Bridge Set | AMT808 | 1:35 | With additional wall panel to complete bridge, and parts to compose 6 characters | |||
| USS Enterprise-E | AMT853 | 1:1400 | CGI cover art by John Eaves | |||
| Romulan battle cruiser | Polar Lights/Round 2 | POL897 | 1:1000 | D7-class matching Romulan decals | ||
| Enterprise NX-01 | POL902 | 1:350 | Reissue PL4201 | ![]() |
||
| USS Enterprise | POL908 | 1:1000 | “Space Seed” edition; with in-scale SS Botany Bay | |||
| USS Enterprise | Revell | 04882 | 1:500 | Revell original; Europe only | ||
| 3-piece The Original Series Exploration Set | AMT/Round 2 | AMT848 | 2014 | 1:2 | ![]() |
|
| USS Defiant | AMT845 | 1:420 | First reissue under new ownership | |||
| 3-piece Star Trek: Deep Space Nine Set | AMT764 | 1:2500 | “Cadet Series”; USS Defiant, USS Saratoga and the Galor-class. | |||
| Enterprise NX-01 Refit | Polar Lights/Round 2 | POL898 | 1:1000 | Contains parts to construct either a standard NX-class or a refit NX-Class; box art by Doug Drexler | ||
| USS Reliant | POL906 | New tooling, not associated with the AMT release | ||||
| USS Enterprise | Fascinations | MMS280 | “Metal Earth” model constructed from two 4-inch sq. sheets of stainless steel | ![]() |
||
| USS Enterprise-D | MMS281 | “Metal Earth” model constructed from two 4-inch sq. sheets of stainless steel | ![]() |
|||
| Klingon Bird-of-Prey | MMS282 | “Metal Earth” model constructed from two 4-inch sq. sheets of stainless steel | ![]() |
|||
| Klingon Vor’cha Class | MMS283 | 1:4373 | “Metal Earth” model constructed from two 4-inch sq. sheets of stainless steel | ![]() |
||
| USS Enterprise Cut-away | AMT/Round 2 | AMT891 | 2015 | 1:537 | Improved “Cut-away” reissue of 8790 | |
| 2-piece USS Enterprise Set | AMT913 | 1:1000 1:650 |
“Build 2Gether”; use of Polar Lights’ set of molds for the smaller model. | |||
| Romulan Bird-of-Prey (23rd century) | Polar Lights/Round 2 | POL934 | 1:1000 | New tooling, not associated with the AMT release |



















































